Usage
Tool starts, completions, resource clicks, downloads, video lesson visits, and repeat visits by month.
| Metric | Source | Privacy rule | Status |
|---|---|---|---|
| Tool starts and completions | GA4 event export | No child answers, names, email, or free text | Instrument and snapshot monthly |
| Video lesson views and clicks | YouTube Studio and website events | Report aggregate counts only | Connect each video to one lesson page |
| Free-class inquiries and sessions | Parent inquiry form and session log | Parent contact only; no child identity in public summaries | Aggregate by month |
| Downloads and worksheet prints | Website events | No document content or family answers stored | Track resource usefulness |
| External adoption | Public link, email confirmation, partner letter, or event page | Publish names/logos only with permission | Label verification strength |
Tool starts, completions, resource clicks, downloads, video lesson visits, and repeat visits by month.
Parent-only pre/post confidence summaries, lesson completions, project starts, and voluntarily submitted anonymized outputs.
Referring domains, citations, partner use, invited talks, reviews, judging, and public mentions separated from self-published evidence.