Usage
Tool starts, completions, resource clicks, downloads, video lesson visits, and repeat visits can be reported by month after export.
| Metric | Source | Privacy rule | Status |
|---|---|---|---|
| Tool starts and completions | Production event contract in tool pages | No child answers, names, email, or free text | Code verified; no public aggregate count exported yet |
| Video lesson records | Repository video-data inventory | Report aggregate public video metrics only | 11 owned video records are present in source |
| Free-class inquiries and sessions | Parent inquiry form and session log | Parent contact only; no child identity in public summaries | No public aggregate count is published yet |
| Downloads and worksheet prints | Website event contract | No document content or family answers stored | Print actions are instrumented where resources exist |
| External adoption | Public link, email confirmation, partner letter, or event page | Publish names/logos only with permission | No independently verified public adoption record is published yet |
The site currently publishes code-verified artifact records, not outcome counts. Aggregate counts should appear here only after a reproducible source export exists, such as GA4, YouTube Studio, parent form logs, survey summaries, partner letters, or public pages. Until then, the public result is intentionally empty rather than estimated.
Tool starts, completions, resource clicks, downloads, video lesson visits, and repeat visits can be reported by month after export.
Parent-only confidence summaries, lesson completions, project starts, and anonymized outputs require consent and aggregation.
Referring domains, citations, partner use, invited talks, reviews, judging, and public mentions must stay separate from self-published evidence.